
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scale Broker &#187; Accessories &amp; Data Capture</title>
	<atom:link href="https://www.scales.co.nz/category/products-service/accessories-data-capture/feed" rel="self" type="application/rss+xml" />
	<link>https://www.scales.co.nz</link>
	<description>The Scale Broker</description>
	<lastBuildDate>Wed, 27 Aug 2025 02:09:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AD-1687 Weighing Environment Logger</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1687-weighing-environment-logger</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1687-weighing-environment-logger#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1824</guid>
		<description><![CDATA[Temperature, Humidity, Barometric Pressure, Vibration and Weighing Data - All in One Device]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1687-weighing-environment-logger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT Version 4.01</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-10-with-rs-weight-feature</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-10-with-rs-weight-feature#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1809</guid>
		<description><![CDATA[Software is so easy to use, that anyone can download data from an A&#038;D balance directly to a PC! It is compatible with any A&#038;D balance or scale that is equipped with an RS-232C Interface. Suitable for Windows 7 or Vista OS.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-10-with-rs-weight-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT Viscosity Software</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-viscosity</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-viscosity#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[WinCT Viscosity Software]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1410</guid>
		<description><![CDATA[This software enables A&#038;D’s Sine-wave Vibro Viscometer SV Series to display the progress of measurement in real time on a PC or easily transmit the measured results (data) to save or analyze.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-viscosity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT Moisture Software</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-moisture</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-moisture#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[WinCT Moisture Software]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1405</guid>
		<description><![CDATA[The WinCT-Moisture is ideal software to use when measuring with either MX,MF or MS Moisture Analyzers.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-moisture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabVIEW® Driver Software</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/labview%c2%ae-driver-software</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/labview%c2%ae-driver-software#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[LabVIEW® Driver software]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1398</guid>
		<description><![CDATA[We are proud to announce that LabVIEW® Driver software, developed by National Instruments Inc., are now available for use with A&#038;D Balances.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/labview%c2%ae-driver-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT-UFC for FC-i, HC-i, AD-4405/06/07</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-ufc-for-fc-i-hc-i-ad-44050607</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-ufc-for-fc-i-hc-i-ad-44050607#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[AD-4405/06/07]]></category>
		<category><![CDATA[HC-i]]></category>
		<category><![CDATA[WinCT-UFC for FC-i]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1394</guid>
		<description><![CDATA[Data can be transmitted and received via RS-232C between a weighing instrument and a computer. The result transmitted/received can be displayed on the computer screen and saved in text file. Printing is also possible.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-ufc-for-fc-i-hc-i-ad-44050607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinST Software</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winst</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winst#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[WinST Software]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1387</guid>
		<description><![CDATA[WinST is a program for reading settings such as code numbers or function settings stored in a text file on a PC from and writing the saved files to an A&#038;D Indicator.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT Version 4.01 for Balances, Scales &amp; Indicators</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-0-for-balances-scales-indicators</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-0-for-balances-scales-indicators#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[Scales & Indicators]]></category>
		<category><![CDATA[WinCT Version 4.10 for Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1370</guid>
		<description><![CDATA[Software is so easy to use, that anyone can download data from an A&#038;D balance directly to a PC! It is compatible with any A&#038;D balance or scale that is equipped with an RS-232C Interface.
<strong>Compatible with Windows 7 or Vista OS</strong>]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-0-for-balances-scales-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT Version 3.00 for Balances, Scales &amp; Indicators including RSWeight feature</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-for-balances-scales-indicators</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-for-balances-scales-indicators#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[Scales & Indicators]]></category>
		<category><![CDATA[WinCT Version 3.10 for Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1354</guid>
		<description><![CDATA[<strong>Not compatible with Windows 7 or Vista OS</strong> 
Software is so easy to use, that anyone can download data from an A&#038;D balance directly to a PC! It is compatible with any A&#038;D balance or scale that is equipped with an RS-232C Interface.
<strong>Updated with new RSWeight Feature!</strong>]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-for-balances-scales-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD-4541 Industrial Weight Signal Conditioner &#8211; Only $750 (ex GST)!</title>
		<link>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ad-4541-signal-conditioner</link>
		<comments>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ad-4541-signal-conditioner#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[Checkweighing & Metal Detection]]></category>
		<category><![CDATA[Checkweighing & Process Control]]></category>
		<category><![CDATA[Weight Indicators & Controllers]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1241</guid>
		<description><![CDATA[The AD-4541 Analog Signal Conditioner device will accept an analog (mV) input from a sensing device such as a load cell, pressure sensor, strain gauge etc and convert it to an output control signal in the form of a voltage (-2v to +2v) or a current (4 to 20mA).]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ad-4541-signal-conditioner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;D Data Displays</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/ad-data-displays</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/ad-data-displays#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1054</guid>
		<description><![CDATA[High visibility remote display for any A&#038;D equipment with data output.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/ad-data-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD-8920 Intelligent Remote Display</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/ad-8920-intelligent-remote-display</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/ad-8920-intelligent-remote-display#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=956</guid>
		<description><![CDATA[The AD-8920 is a 7 Digit 13mm Vacuum Fluorescent Display. It can be connected to various A&#038;D Balances and Indicators via RS232 or Current Loop Serial.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/ad-8920-intelligent-remote-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD-8121 Statistical Printer</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/ad-8121-statistical-printer</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/ad-8121-statistical-printer#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=865</guid>
		<description><![CDATA[Rugged impact dot matrix printer. Full range of statistical functions including - Weight,Total Weight, Counting Data, Total Count, Number of Operations, Max, Min, Range, Standard Deviation.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/ad-8121-statistical-printer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD-1681 Rechargeable Battery Pack</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1681-rechargeable-battery-pack</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1681-rechargeable-battery-pack#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=861</guid>
		<description><![CDATA[AD-1681 Rechargeable Battery Pack for many scales and indicators.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1681-rechargeable-battery-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD-8527 Quick USB Adaptor</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/ad-8527-quick-usb-adaptor</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/ad-8527-quick-usb-adaptor#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=858</guid>
		<description><![CDATA[The AD-8527 USB Adaptor is a compact device that allows the direct transmission of weighing data from an instrument into a software application such as Microsoft Excel without the need for drivers or additional software of any kind.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/ad-8527-quick-usb-adaptor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD-1683 Static Eliminator</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1683-static-eliminator</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1683-static-eliminator#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=593</guid>
		<description><![CDATA[The AD1683 static eliminator, which incorporates a high-voltage power source, is a DC power-operated small-size device which can eliminate static electricity from charged objects by passing the items through the de-ionizing field produced at the front of the static eliminator.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1683-static-eliminator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD-1688 Weighing Data Logger</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1688-weighing-data-logger</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1688-weighing-data-logger#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=522</guid>
		<description><![CDATA[The AD-1688 is a compact portable data logger that allows a user to collect weight data from a balance or scale, store it and transfer it to a PC for quick and accurate analysis.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1688-weighing-data-logger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
