
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scale Broker &#187; Products</title>
	<atom:link href="https://www.scales.co.nz/category/products-service/feed" rel="self" type="application/rss+xml" />
	<link>https://www.scales.co.nz</link>
	<description>The Scale Broker</description>
	<lastBuildDate>Wed, 27 Aug 2025 02:09:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AD4961-600 Inline Checkweigher</title>
		<link>https://www.scales.co.nz/products-service/automatic-static-checkweighing/cw-600</link>
		<comments>https://www.scales.co.nz/products-service/automatic-static-checkweighing/cw-600#comments</comments>
		<pubDate>Wed, 07 Sep 2016 01:10:44 +0000</pubDate>
		<dc:creator>sussan</dc:creator>
				<category><![CDATA[Checkweighing & Metal Detection]]></category>
		<category><![CDATA[Checkweighing & Process Control]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=3490</guid>
		<description><![CDATA[With this high accuracy checkweigher, you can minimize the giveaway of materials above the specified weight and contribute to reductions in production costs.
Capacity 600g x 0.01g]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/automatic-static-checkweighing/cw-600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EK-L Precision Balances</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ek-l</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ek-l#comments</comments>
		<pubDate>Tue, 19 May 2015 00:14:40 +0000</pubDate>
		<dc:creator>sussan</dc:creator>
				<category><![CDATA[Budget Scales and Balances]]></category>
		<category><![CDATA[Compact & Portable Scales]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Industrial & Warehouse Scales]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Warehousing & Logistics]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=3439</guid>
		<description><![CDATA[Ideal for use where large capacity and high resolution are simultaneously required. Large weighing pan for efficient measurements of bulky objects or quantities.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ek-l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD4971 Food Grade Metal Detector</title>
		<link>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ezi-check-metal-detector</link>
		<comments>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ezi-check-metal-detector#comments</comments>
		<pubDate>Tue, 05 May 2015 01:40:35 +0000</pubDate>
		<dc:creator>sussan</dc:creator>
				<category><![CDATA[Checkweighing & Metal Detection]]></category>
		<category><![CDATA[Checkweighing & Process Control]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=3429</guid>
		<description><![CDATA[Quality control and reporting demands on the manufacturer/grower are more stringent than ever, so too is the demand for superior and reliable inspection systems that satisfy supermarket and industry standard requirements. Our A&#038;D's inspection range includes the in-line Metal Detector – cleverly manufactured to detect metal contaminants in packaged products, and contributes to the delivery of safe consumer goods. It is Japanese designed to provide an exceptional level of performance, accuracy and reliability, and the compact frame ensures minimal factory space is taken up. A&#038;D Weighing is proud to provide you with the innovative Metal Detector, helping to protect the welfare of your customers, and to safeguard your production processes &#038; reputation.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ezi-check-metal-detector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD4961 In-Line Checkweigher</title>
		<link>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ezi-check-checkweigher</link>
		<comments>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ezi-check-checkweigher#comments</comments>
		<pubDate>Tue, 05 May 2015 01:28:13 +0000</pubDate>
		<dc:creator>sussan</dc:creator>
				<category><![CDATA[Checkweighing & Metal Detection]]></category>
		<category><![CDATA[Checkweighing & Process Control]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=3426</guid>
		<description><![CDATA[Are you required to ensure you supply correct weights to supermarkets? The AD4961 is our in-line Checkweigher used to weigh, classify &#038; segregate products based on weight. It is Japanese designed to provide high level performance, accuracy and reliability, and can easily adapt to your existing lines and needs.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ezi-check-checkweigher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJ-WP MK2 Compact Checkweighing Bench Scale</title>
		<link>https://www.scales.co.nz/products-service/industrial-weighing-warehouse-scales/sj-wp</link>
		<comments>https://www.scales.co.nz/products-service/industrial-weighing-warehouse-scales/sj-wp#comments</comments>
		<pubDate>Tue, 11 Nov 2014 23:07:13 +0000</pubDate>
		<dc:creator>sussan</dc:creator>
				<category><![CDATA[Budget Scales and Balances]]></category>
		<category><![CDATA[Checkweighing & Process Control]]></category>
		<category><![CDATA[Compact & Portable Scales]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Industrial & Warehouse Scales]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>
		<category><![CDATA[Warehousing & Logistics]]></category>
		<category><![CDATA[Washdown & Food Processing]]></category>
		<category><![CDATA[Water & Dust Proof Scales]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=3374</guid>
		<description><![CDATA[At first glance, you will notice that the SJ-WP series looks remarkably different from other scales you may have come across before. With this unique construction, A&#038;D offers a number of innovations that ensures the highest level of protection in weight measurement. 
<strong><a href="http://www.youtube.com/watch?feature=player_detailpage&#038;v=YJdV_SgfdIY&#038;list=PL5D4399F4484DD1B8" target="_blank"> Don't take our word for it.. watch this video.</a></strong> ]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/industrial-weighing-warehouse-scales/sj-wp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ML-50 Advanced Moisture Analyser &#8211; Scale Broker NZ&#8217;s No.1 model</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ml-50-moisture-analyser</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ml-50-moisture-analyser#comments</comments>
		<pubDate>Wed, 16 Jan 2013 04:46:04 +0000</pubDate>
		<dc:creator>sussan</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Top Selling]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=2623</guid>
		<description><![CDATA[Our straight halogen lamp and uniquely designed SRA (Secondary Radiation Assist) filter gives shorter measurement time, thanks to fast and uniform heating.  The ergonomically designed pan handle eliminates mishaps such as burns when moving a hot sample tray into or out of the unit from either side.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ml-50-moisture-analyser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BM Professional Micro &amp; Semi Micro Balances</title>
		<link>https://www.scales.co.nz/latest-news/bm-series-micro-semi-micro-balances</link>
		<comments>https://www.scales.co.nz/latest-news/bm-series-micro-semi-micro-balances#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1856</guid>
		<description><![CDATA[Static electricity, can be a serious source of error in precise weight measurements. With the BM Series, A&#038;D has various ways to help you perform sometimes-tricky micro weighing with simplicity and accuracy, including the elimination of static electricity.  The BM also has built-in environment sensors enabling it to analyse the ideal position for use.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/latest-news/bm-series-micro-semi-micro-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD-1687 Weighing Environment Logger</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1687-weighing-environment-logger</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1687-weighing-environment-logger#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1824</guid>
		<description><![CDATA[Temperature, Humidity, Barometric Pressure, Vibration and Weighing Data - All in One Device]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/ad-1687-weighing-environment-logger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT Version 4.01</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-10-with-rs-weight-feature</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-10-with-rs-weight-feature#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1809</guid>
		<description><![CDATA[Software is so easy to use, that anyone can download data from an A&#038;D balance directly to a PC! It is compatible with any A&#038;D balance or scale that is equipped with an RS-232C Interface. Suitable for Windows 7 or Vista OS.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-10-with-rs-weight-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT Viscosity Software</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-viscosity</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-viscosity#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[WinCT Viscosity Software]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1410</guid>
		<description><![CDATA[This software enables A&#038;D’s Sine-wave Vibro Viscometer SV Series to display the progress of measurement in real time on a PC or easily transmit the measured results (data) to save or analyze.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-viscosity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT Moisture Software</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-moisture</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-moisture#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[WinCT Moisture Software]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1405</guid>
		<description><![CDATA[The WinCT-Moisture is ideal software to use when measuring with either MX,MF or MS Moisture Analyzers.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-moisture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabVIEW® Driver Software</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/labview%c2%ae-driver-software</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/labview%c2%ae-driver-software#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[LabVIEW® Driver software]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1398</guid>
		<description><![CDATA[We are proud to announce that LabVIEW® Driver software, developed by National Instruments Inc., are now available for use with A&#038;D Balances.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/labview%c2%ae-driver-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT-UFC for FC-i, HC-i, AD-4405/06/07</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-ufc-for-fc-i-hc-i-ad-44050607</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-ufc-for-fc-i-hc-i-ad-44050607#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[AD-4405/06/07]]></category>
		<category><![CDATA[HC-i]]></category>
		<category><![CDATA[WinCT-UFC for FC-i]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1394</guid>
		<description><![CDATA[Data can be transmitted and received via RS-232C between a weighing instrument and a computer. The result transmitted/received can be displayed on the computer screen and saved in text file. Printing is also possible.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-ufc-for-fc-i-hc-i-ad-44050607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinST Software</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winst</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winst#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[WinST Software]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1387</guid>
		<description><![CDATA[WinST is a program for reading settings such as code numbers or function settings stored in a text file on a PC from and writing the saved files to an A&#038;D Indicator.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT Version 4.01 for Balances, Scales &amp; Indicators</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-0-for-balances-scales-indicators</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-0-for-balances-scales-indicators#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[Scales & Indicators]]></category>
		<category><![CDATA[WinCT Version 4.10 for Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1370</guid>
		<description><![CDATA[Software is so easy to use, that anyone can download data from an A&#038;D balance directly to a PC! It is compatible with any A&#038;D balance or scale that is equipped with an RS-232C Interface.
<strong>Compatible with Windows 7 or Vista OS</strong>]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-version-4-0-for-balances-scales-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinCT Version 3.00 for Balances, Scales &amp; Indicators including RSWeight feature</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/winct-for-balances-scales-indicators</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/winct-for-balances-scales-indicators#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[Scales & Indicators]]></category>
		<category><![CDATA[WinCT Version 3.10 for Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1354</guid>
		<description><![CDATA[<strong>Not compatible with Windows 7 or Vista OS</strong> 
Software is so easy to use, that anyone can download data from an A&#038;D balance directly to a PC! It is compatible with any A&#038;D balance or scale that is equipped with an RS-232C Interface.
<strong>Updated with new RSWeight Feature!</strong>]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/winct-for-balances-scales-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR-250AZ Compact Analytical Balances &#8211; Only $2,830 (ex GST)!</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/hr-a-hr-az-series-analytical-balances</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/hr-a-hr-az-series-analytical-balances#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1348</guid>
		<description><![CDATA[For precision results in a tight space and tight budget.  The HR-250AZ Analytical Balance offers fast accurate precision measuring for laboratory weighing 0.1 milligrams readability. Compact, robust design by A&#038;D with 5 years warranty:198 mm × 294 mm.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/hr-a-hr-az-series-analytical-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD-4541 Industrial Weight Signal Conditioner &#8211; Only $750 (ex GST)!</title>
		<link>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ad-4541-signal-conditioner</link>
		<comments>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ad-4541-signal-conditioner#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>
		<category><![CDATA[Checkweighing & Metal Detection]]></category>
		<category><![CDATA[Checkweighing & Process Control]]></category>
		<category><![CDATA[Weight Indicators & Controllers]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1241</guid>
		<description><![CDATA[The AD-4541 Analog Signal Conditioner device will accept an analog (mV) input from a sensing device such as a load cell, pressure sensor, strain gauge etc and convert it to an output control signal in the form of a voltage (-2v to +2v) or a current (4 to 20mA).]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/automatic-static-checkweighing/ad-4541-signal-conditioner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SW-D  IP-69K Super Washdown Digital Indicator &#8211; Only $1,780!</title>
		<link>https://www.scales.co.nz/products-service/indicators-weighing-controllers/sw-d-super-washdown-indicator-ip-69k</link>
		<comments>https://www.scales.co.nz/products-service/indicators-weighing-controllers/sw-d-super-washdown-indicator-ip-69k#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkweighing & Process Control]]></category>
		<category><![CDATA[Washdown & Food Processing]]></category>
		<category><![CDATA[Water & Dust Proof Scales]]></category>
		<category><![CDATA[Weight Indicators & Controllers]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1194</guid>
		<description><![CDATA[IP69K indicator -  With its high grade dust and waterproof design, this indicator is suitable for heavy-duty, high-pressure cleaning. With an easy to use desktop / wall-mount stand, a touch sensitive screen and robust design this indicator provides ultimate protection against the effects of condensation.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/indicators-weighing-controllers/sw-d-super-washdown-indicator-ip-69k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellbeing Personal Scale &#8211; AFFORDABLE QUALITY</title>
		<link>https://www.scales.co.nz/products-service/medical-weighing-health/wellbeing-personal-scale</link>
		<comments>https://www.scales.co.nz/products-service/medical-weighing-health/wellbeing-personal-scale#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Aged Care]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1094</guid>
		<description><![CDATA[Stylish bathroom scale, perfect for domestic or hospitality use. 150kg capacity with 100g accuracy. ]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/medical-weighing-health/wellbeing-personal-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PW-200KGL Personal Scale</title>
		<link>https://www.scales.co.nz/products-service/medical-weighing-health/pw-200kgl-personal-scale</link>
		<comments>https://www.scales.co.nz/products-service/medical-weighing-health/pw-200kgl-personal-scale#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Aged Care]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1092</guid>
		<description><![CDATA[Australian designed personal weighing scale with a capacity of 220 kg. Ideal for hospital and weight loss clinics. 20g resolution ensures optimum accuracy.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/medical-weighing-health/pw-200kgl-personal-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVL-CS Hospital &amp; Nursing Professional Digital Chair Scale</title>
		<link>https://www.scales.co.nz/latest-news/hvl-cs-hospital-chair-scale</link>
		<comments>https://www.scales.co.nz/latest-news/hvl-cs-hospital-chair-scale#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Aged Care]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1086</guid>
		<description><![CDATA[The A&#038;D purpose built Chair Scale is ideal for hospital and aged care environments to weigh patients who are unable to stand upright. Featuring 220 kg capacity with 20g accuracy for reliable measurements. ]]></description>
		<wfw:commentRss>https://www.scales.co.nz/latest-news/hvl-cs-hospital-chair-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC-321 Professional Digital Health Scale &#8211; from only $355!</title>
		<link>https://www.scales.co.nz/products-service/medical-weighing-health/uc-321-series-precision-personal-health-scale</link>
		<comments>https://www.scales.co.nz/products-service/medical-weighing-health/uc-321-series-precision-personal-health-scale#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Aged Care]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1076</guid>
		<description><![CDATA[The UC-321 Series is a sleek stylish precision scale that offers quick, accurate readings. UC321 (150kg x 50g) has Target, Memory and BMI modes.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/medical-weighing-health/uc-321-series-precision-personal-health-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;D ELP Heavy Duty Industrial Pallet Scales &#8211; from only $2,698 (ex GST)!</title>
		<link>https://www.scales.co.nz/products-service/industrial-weighing-warehouse-scales/elp-1200-economical-pallet-scales</link>
		<comments>https://www.scales.co.nz/products-service/industrial-weighing-warehouse-scales/elp-1200-economical-pallet-scales#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Scales and Balances]]></category>
		<category><![CDATA[Industrial & Warehouse Scales]]></category>
		<category><![CDATA[Legal for Trade (Approved) Scales]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Top Selling]]></category>
		<category><![CDATA[Warehousing & Logistics]]></category>
		<category><![CDATA[Washdown & Food Processing]]></category>
		<category><![CDATA[Water & Dust Proof Scales]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1058</guid>
		<description><![CDATA[Full range of heavy duty, floor based platform scales, pallet sized at 1200mmx1200mm. Capacities of 1200kg &#038; 3000kg available, trade approved with A&#038;D digital indicators.  Economy painted versions available and fully galavnised versions for wet area use.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/industrial-weighing-warehouse-scales/elp-1200-economical-pallet-scales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;D Data Displays</title>
		<link>https://www.scales.co.nz/products-service/accessories-data-capture/ad-data-displays</link>
		<comments>https://www.scales.co.nz/products-service/accessories-data-capture/ad-data-displays#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories & Data Capture]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1054</guid>
		<description><![CDATA[High visibility remote display for any A&#038;D equipment with data output.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/accessories-data-capture/ad-data-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCC11 Weighbridge &amp; Tank Cells</title>
		<link>https://www.scales.co.nz/products-service/load-cells/lcc11-weighbridge-tank-cells</link>
		<comments>https://www.scales.co.nz/products-service/load-cells/lcc11-weighbridge-tank-cells#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Load Cells]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1052</guid>
		<description><![CDATA[3 Models available with 10, 20 and 30 tonne capacities. Trade approved. Stainless steel compression canister type. supplied with upper and lower mountings. Easy installation. Low Profile.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/load-cells/lcc11-weighbridge-tank-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCM13 Shear Beams Stainless Steel</title>
		<link>https://www.scales.co.nz/products-service/load-cells/lcm13-shear-beams-stainless-steel</link>
		<comments>https://www.scales.co.nz/products-service/load-cells/lcm13-shear-beams-stainless-steel#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Load Cells]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1048</guid>
		<description><![CDATA[LCM-13 Load cells are stainless steel shearbeams suitable for use on platform scales, hopper scales, bagging scales and all other weighing applications. ]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/load-cells/lcm13-shear-beams-stainless-steel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LC-4204 Aluminium Single Point Load Cell</title>
		<link>https://www.scales.co.nz/products-service/load-cells/lc-4204-series-aluminium-single-point-load-cell</link>
