
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scale Broker &#187; Scientific Laboratory Balances</title>
	<atom:link href="https://www.scales.co.nz/category/products-service/scientific-laboratory-balances/feed" rel="self" type="application/rss+xml" />
	<link>https://www.scales.co.nz</link>
	<description>The Scale Broker</description>
	<lastBuildDate>Wed, 27 Aug 2025 02:09:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EK-L Precision Balances</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ek-l</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ek-l#comments</comments>
		<pubDate>Tue, 19 May 2015 00:14:40 +0000</pubDate>
		<dc:creator>sussan</dc:creator>
				<category><![CDATA[Budget Scales and Balances]]></category>
		<category><![CDATA[Compact & Portable Scales]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Industrial & Warehouse Scales]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Warehousing & Logistics]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=3439</guid>
		<description><![CDATA[Ideal for use where large capacity and high resolution are simultaneously required. Large weighing pan for efficient measurements of bulky objects or quantities.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ek-l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ML-50 Advanced Moisture Analyser &#8211; Scale Broker NZ&#8217;s No.1 model</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ml-50-moisture-analyser</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ml-50-moisture-analyser#comments</comments>
		<pubDate>Wed, 16 Jan 2013 04:46:04 +0000</pubDate>
		<dc:creator>sussan</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Top Selling]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=2623</guid>
		<description><![CDATA[Our straight halogen lamp and uniquely designed SRA (Secondary Radiation Assist) filter gives shorter measurement time, thanks to fast and uniform heating.  The ergonomically designed pan handle eliminates mishaps such as burns when moving a hot sample tray into or out of the unit from either side.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ml-50-moisture-analyser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BM Professional Micro &amp; Semi Micro Balances</title>
		<link>https://www.scales.co.nz/latest-news/bm-series-micro-semi-micro-balances</link>
		<comments>https://www.scales.co.nz/latest-news/bm-series-micro-semi-micro-balances#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1856</guid>
		<description><![CDATA[Static electricity, can be a serious source of error in precise weight measurements. With the BM Series, A&#038;D has various ways to help you perform sometimes-tricky micro weighing with simplicity and accuracy, including the elimination of static electricity.  The BM also has built-in environment sensors enabling it to analyse the ideal position for use.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/latest-news/bm-series-micro-semi-micro-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR-250AZ Compact Analytical Balances &#8211; Only $2,830 (ex GST)!</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/hr-a-hr-az-series-analytical-balances</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/hr-a-hr-az-series-analytical-balances#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=1348</guid>
		<description><![CDATA[For precision results in a tight space and tight budget.  The HR-250AZ Analytical Balance offers fast accurate precision measuring for laboratory weighing 0.1 milligrams readability. Compact, robust design by A&#038;D with 5 years warranty:198 mm × 294 mm.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/hr-a-hr-az-series-analytical-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HL-WP Professional Food Scales &#8211; From only $560 (ex GST)!</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/hl-wp-series-professional-food-scales</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/hl-wp-series-professional-food-scales#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Scales and Balances]]></category>
		<category><![CDATA[Compact & Portable Scales]]></category>
		<category><![CDATA[Counter Scales]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Legal for Trade (Approved) Scales]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Top Selling]]></category>
		<category><![CDATA[Washdown & Food Processing]]></category>
		<category><![CDATA[Water & Dust Proof Scales]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=728</guid>
		<description><![CDATA[Fully stainless steel top loading balances suitable for harsh environments. Ideally suited for food preparation. Capacities range from 300g to 3000g with increments from 0.1g to 1g.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/hl-wp-series-professional-food-scales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EJ Series Affordable Compact Balances &#8211; From only $505 (ex GST)!</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ej-series-compact-balances</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ej-series-compact-balances#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Scales and Balances]]></category>
		<category><![CDATA[Compact & Portable Scales]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Top Selling]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=720</guid>
		<description><![CDATA[Don't waste time Scouting around.. start working hard with A&#038;D's EJ Compact Balance.  Popular in schools around the world, it outperforms other higher priced scales while still maintaining a compact size. These accurate, high quailty, attractive, stackable units are perfect for applications where portability or easy storage are paramount.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ej-series-compact-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKi &amp; EW-i Series Compact Trade Approved Balances</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ew-i-series-portable-triple-range-balances</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ew-i-series-portable-triple-range-balances#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact & Portable Scales]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Legal for Trade (Approved) Scales]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=713</guid>
		<description><![CDATA[Compact precision balances featuring both single &#038; triple range weighing capability. Very popular for grading fresh produce where precision &#038; reliability are paramount, some configurations are approved for trade by the NMI Australia &#038; TMU NZ.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ew-i-series-portable-triple-range-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX-i &amp; FZ-i WP &#8220;Accident Proof&#8221; Balances &#8211; From only $2,240 (ex GST)!</title>
		<link>https://www.scales.co.nz/latest-news/fx-i-wp-fz-i-wp-water-dust-proof-laboratory-balances</link>
		<comments>https://www.scales.co.nz/latest-news/fx-i-wp-fz-i-wp-water-dust-proof-laboratory-balances#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact & Portable Scales]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Legal for Trade (Approved) Scales]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Top Selling]]></category>
		<category><![CDATA[Washdown & Food Processing]]></category>
		<category><![CDATA[Water & Dust Proof Scales]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=693</guid>
		<description><![CDATA[<strong><a href="http://www.youtube.com/watch?feature=player_detailpage&#038;v=OEttjpl2KZI&#038;list=PL5D4399F4484DD1B8" target="_blank"> Don't take our word for it.. watch this video.</a></strong>"If Bruce Lee was a Lab Balance" sums up A&#038;D's FX/FZ-i WP range;  It earns A&#038;D's "WARRIOR" status and is a precision top loading balance with protection that makes it Accident Proof - saving potential repair costs from those inevitable spills. These robust instruments are completely at home in any area where moisture or dust would prove a barrier to a normal top pan precision balance and comes with A&#038;D's three year warranty.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/latest-news/fx-i-wp-fz-i-wp-water-dust-proof-laboratory-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX-i &amp; FZ-i Precision Laboratory Balances &#8211; From only $1534 (ex GST)!</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/fx-i-fz-i-series-precision-balances</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/fx-i-fz-i-series-precision-balances#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Scales and Balances]]></category>
		<category><![CDATA[Compact & Portable Scales]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Legal for Trade (Approved) Scales]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Top Selling]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=674</guid>
		<description><![CDATA[FX-i &#038; FZ-i Precision top pan balances provide a host of features in a compact, light weight package. All of the traditional A&#038;D functions are present plus a host of innovative features.  For those with their own test masses, the FX-i requires external manual calibration but for less than the cost of certified weights, the FZ-i has A&#038;D's patented air-cal internal cal system.  ]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/fx-i-fz-i-series-precision-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Series Professional Ultra Heavy Duty Precision Balances</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gp-series-industrial-wet-area-balance</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gp-series-industrial-wet-area-balance#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checkweighing & Process Control]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Industrial & Warehouse Scales]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Legal for Trade (Approved) Scales]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Washdown & Food Processing]]></category>
		<category><![CDATA[Water & Dust Proof Scales]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=667</guid>
		<description><![CDATA[These are high capacity precision scales suitable for use in hostile environments and is very popular in resource &#038; concrete sectors. With IP65 level protection and a column mounted indicator the GP Warrior scale is ideal for working with products that produce spills or debris. Features capacities up to 101kg.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gp-series-industrial-wet-area-balance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GX-K &amp; GF-K Series Heavy Duty Professional Balances</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gx-k-series-top-pan-balances</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gx-k-series-top-pan-balances#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Legal for Trade (Approved) Scales]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Washdown & Food Processing]]></category>
		<category><![CDATA[Water & Dust Proof Scales]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=661</guid>
		<description><![CDATA[High capacity top loading balances featuring high speed weighing and settling times. The GX-K series features internal calibration and many models are trade approved. Multiple weighing units including counting and percentage are available.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gx-k-series-top-pan-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GX &amp; GF Series Professional Precision Balances</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gx-series-top-pan-balances</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gx-series-top-pan-balances#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Legal for Trade (Approved) Scales]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=640</guid>
		<description><![CDATA[A&#038;D's leading precision range of top pan balances featuring optimum weighing and settling time. With standard RS232 data output, internal calibration (on GX models) and multiple weighing units. A percentage &#038; counting mode is also available.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gx-series-top-pan-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD-1690 Pipette Leak Tester</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ad-1690-pipette-leak-tester</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ad-1690-pipette-leak-tester#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=630</guid>
		<description><![CDATA[The AD-1690 instantly identifies any compromise in the pressure integrity of small pumps, piping, storage containers and especially micropipettes. Tests devises to 50ml capacity.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ad-1690-pipette-leak-tester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipette Accuracy Testing System from A&amp;D</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ad-4212b-pt-pipette-accuracy-tester</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ad-4212b-pt-pipette-accuracy-tester#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=617</guid>
		<description><![CDATA[A complete test and reporting system for pipette accuracy based on the gravimetric method and complying with ISO Standard 8655. The Pipette Accuracy Tester includes an analytical or precision weighing system with extensive reporting software.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ad-4212b-pt-pipette-accuracy-tester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV Sine-Wave Vibro Viscometers</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/sv-sine-wave-vibro-viscometers</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/sv-sine-wave-vibro-viscometers#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=608</guid>
		<description><![CDATA[Revolutionary range of viscometer featuring the vibrating tuning fork measurement method. The SV Series provides a fast highly accurate result and is simple to use. Ideal for non Newtonian products particularly those with a volatile nature. Two models are available with 10,000cP and 100,000cP Capacity.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/sv-sine-wave-vibro-viscometers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV-A Series Vibro Viscometers</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/sv-a-series-vibro-viscometers</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/sv-a-series-vibro-viscometers#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=600</guid>
		<description><![CDATA[The SV-A is the latest addition to the family of revolutionary Sine Wave Vibro Viscometers. The SV-10 and SV-100 have introduced a ground breaking new discipline to the viscometry market with their ease of operation, high accuracy and fast testing times.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/sv-a-series-vibro-viscometers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GR Professional Analytical Balances</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gr-series-analytical-electronic-balances</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gr-series-analytical-electronic-balances#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=585</guid>
		<description><![CDATA[GR analytical balances feature an internal automatic calibration function as well as an RS232 data output and data logging as standard. Also has unique ergonomic door design.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gr-series-analytical-electronic-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-252 High Range Semi Micro Balance</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gh-252-high-range-semi-micro-balance</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gh-252-high-range-semi-micro-balance#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Medical Weighing & Health Scales]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=566</guid>
		<description><![CDATA[The GH252 is a high stability analytical balance with aiutomatic calibration. The balance is a dual range unit with a 250gm x 0.1mg major range and a 101gm x 0.01mg minor range.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/gh-252-high-range-semi-micro-balance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HT Education Lab Balance &#8211; From only $185 (ex GST)!</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ht-series</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ht-series#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Scales and Balances]]></category>
		<category><![CDATA[Compact & Portable Scales]]></category>
		<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Precious Metals & Jewelry]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>
		<category><![CDATA[Top Selling]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=491</guid>
		<description><![CDATA[The HT Series brings optimum weighing performance to price conscious purchasers. Available with a best capacity of 5kg (1g increment) and a best displayed increment of 0.1g (500g capacity). Comes packaged in a perspex carry case. ]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/ht-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;D Japan Moisture Analysers &#8211; Built to last, Priced to sell!</title>
		<link>https://www.scales.co.nz/products-service/scientific-laboratory-balances/moisture-analyser</link>
		<comments>https://www.scales.co.nz/products-service/scientific-laboratory-balances/moisture-analyser#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Research]]></category>
		<category><![CDATA[Laboratory & Analytical Instruments]]></category>
		<category><![CDATA[Manufacturing & Industrial]]></category>
		<category><![CDATA[Scientific Laboratory Balances]]></category>

		<guid isPermaLink="false">http://www.scales.co.nz/?p=110</guid>
		<description><![CDATA[With four models to choose from, A&#038;D Moisture Analysers straight halogen lamp and uniquely designed SRA (Secondary Radiation Assist) filter gives shorter measurement time, thanks to fast and uniform heating.  The ergonomically designed pan handle eliminates mishaps such as burns when moving a hot sample tray into or out of the unit from either side.]]></description>
		<wfw:commentRss>https://www.scales.co.nz/products-service/scientific-laboratory-balances/moisture-analyser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
